Ten tools, one table, verified prices.
What the leading AI video generators actually cost in July 2026: cheapest paid plan, what it includes, who has Veo 3.1, and what happens to your unused credits. Every figure checked against the tool's own published pricing.
| Tool | Cheapest paid plan | Included at that price | Veo 3.1 access | Unused credits |
|---|---|---|---|---|
| FORGR | $9.99/mo | 1,250 credits, every model (25+) incl. Veo 3.1 4K and Kling v3, Character Studio, commercial use | Every paid plan, up to 4K | Never expire, roll over, survive cancellation |
| Kling AI (standalone) | $6.99/mo | 660 credits, Kling model family only | No | Expire monthly, limited rollover |
| Pika | $8/mo billed annually | 700 credits, watermarked, personal use only | No | Expire monthly on entry plan; rollover from Pro ($28/mo) |
| Krea | $9/mo | 5,000 compute units, commercial use; video models unlock at Pro ($35/mo) | No | Monthly allowance; top-up packs expire after 90 days |
| Runway | $12/mo billed annually | 625 credits, Runway model family (Gen-4.5 at 25cr/s) | No | Monthly allowance |
| Higgsfield | $15/mo billed annually | 200 credits, selected models only | Plus plan, $39/mo billed annually | No rollover; forfeited on cancellation |
| LTX Studio | $15/mo (personal use only) | 8,640 computing seconds; commercial use from Standard ($35/mo) | Veo 2 from $35/mo; Veo 3 at $125/mo | Monthly computing seconds |
| Google AI Pro / Ultra | $19.99/mo (AI Pro) | 1,000 Flow credits, limited Veo 3.1 Lite trial | Full Veo 3.1 requires AI Ultra, $249.99/mo | Monthly allowance |
| Luma Dream Machine | $30/mo (Plus) | 10,000 credits, Luma model family | No | No rollover; failed generations still spend credits |
| Sora (OpenAI) | Discontinued | App and web shut down April 26, 2026 | n/a | n/a |
Verified July 2026 against each tool's published pricing. Credit units are not comparable across tools. Sources at the bottom of this page.
Three facts worth quoting.
Cheapest full Veo 3.1 access
FORGR at $9.99/mo is the only tool on this list whose cheapest plan includes full Veo 3.1 at every resolution. The next routes in are Higgsfield Plus at $39/mo billed annually and Google AI Ultra at $249.99/mo.
The only never-expiring credits
FORGR is the only tool here where all credits, subscription and top-up alike, never expire and survive cancellation. Every other credit system on this list resets monthly, expires, or is forfeited.
What a finished clip actually costs
Credit counts are not comparable across tools, so compare finished output: an 8-second 720p Veo 3.1 clip with audio in FORGR is 440 credits, about $3.50 at the Starter rate, and the full price list is public before you generate.
For the full per-model credit price list behind FORGR's column, see how credits work. For head-to-head write-ups, see the Higgsfield, Kling, and LTX Studio comparisons.
Prices, attached to pixels.
Real FORGR output with the published credit cost of each spec on the chip, so the table above stays anchored to what a generation actually looks like.
50Frequently asked questions.
The cheapest seat at the top table.
Claim your free credits and see what $9.99 unlocks in FORGR.